HATILLEROS
10 vs 7
GIGANTES


Details
Date | Time | League | Season |
---|---|---|---|
14 May 2018 | 7:00 pm | Liga Costambar - Lunes | 2018 |
Field
MARSHALL FIELD |
---|
120 Sussex St, Paterson, NJ 07503, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GIGANTES | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 11 | 0 | Loss |
HATILLEROS | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 10 | 19 | 0 | Win |
GIGANTES
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hansser Peralta | Second base | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | Kelvin Reyes | Third base | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Albersio Rodriguez | Center field | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
4 | Edward Fria | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Edwin Torres 5 | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leonel Paulino 5 | Left field | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Oliver Vargas | Left field | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Jonathan Marichal 7 | Right field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Raffy Rojas 7 | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Calvin Rodriguez | AS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Randy Vanderhorst | Shortstop | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 6 | 7 | 1 | 3 | 6 | 0 | 1 | 5 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Juan Nicasio | Pitcher | 4 | 10 | 6 | 6 | 3 | 2 | 0 |
Jose Polanco | Pitcher | 2 | 5 | 2 | 2 | 0 | 1 | 0 |
Jose Morel | Pitcher | 2 | 4 | 2 | 2 | 1 | 0 | 0 |
Total | 8 | 19 | 10 | 10 | 4 | 3 | 0 |
HATILLEROS
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlin Batista | Shortstop | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Rafael Soto | Second base | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Alexis Marte 3 | First base | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Franklyn Fermin 3 | First base | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Andi Medina | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Albert Rodriguez | Left field | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kelvin Garcia | Third base | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Hairo Estrella | Center field | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Randy Santos | AS | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Danny Moya | Catcher | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Bladimir Garcia 9 | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Julio Baez 9 | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Frankely Marte 9 | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Claude Grullon 10 | Center field | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Angelo Santos 10 | Left field | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 43 | 10 | 9 | 0 | 13 | 5 | 1 | 0 | 4 | 3 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Miguel Duran | Pitcher | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Total | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
43 | 41 |
9 | 7 |
0 | 1 |
5 | 6 |
1 | 0 |
8 | 8 |
11 | 19 |
7 | 10 |
7 | 10 |
5 | 4 |
0 | 3 |
1 | 0 |
0 | 0 |