MACOS
6 vs 4
TEAM REYES 40’s


Details
Date | Time | League | Season |
---|---|---|---|
11 August 2020 | 8:30 pm | Liga Costambar – Jueves | 2020 |
Field
LAFAYETTE FIELD |
---|
223 Lafayette St, Paterson, NJ 07524, USA |
Results
Team | 1 | 2 | 3 | 5 | R | Outcome |
---|---|---|---|---|---|---|
TEAM REYES 40’s | x | 2 | x | 2 | 4 | Loss |
MACOS | 4 | x | 2 | x | 6 | Win |
TEAM REYES 40’s
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osvaldo Dominguez | Left field | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julio Estevez | Center field | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Felix Almonte | Pitcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bartolo Colon | Utility | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Angel David Torres | First base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bladimir Jimenez | Catcher | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Joel Sims | First base | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Tony De Leon | First base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Engels Ortiz | Catcher | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cesar Prevot | Third base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Cruz | Left field | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junior Diaz | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Jimenez | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 0 | 4 | 0 | 8 | 2 | 2 | 0 | 3 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACOS
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Reinoso | Left field | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Randy Vargas | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandy Brito | Third base | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderson Espinal | Left field | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Roberto Acosta | Left field | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruben Arthur | Third base | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Darico Vargas | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor Vazquez | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ortiz | Left field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewin Ortiz | Third base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nelson Perez | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 0 | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
23 | 31 |
6 | 4 |
0 | 0 |
1 | 2 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |