PERFECT STYLE
12 vs 8
GIGANTES


Details
Date | Time | League | Season |
---|---|---|---|
2 July 2019 | 7:00 pm | Liga Costambar – Martes | 2019 |
Field
RIVER FIELD |
---|
769 River St, Paterson, NJ 07524, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
GIGANTES | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | Loss |
PERFECT STYLE | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 12 | Win |
GIGANTES
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralphy Corniel | Second base | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Marichal | Shortstop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edward Fria | Center field | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Leomar Paulino | First base | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Gonzalez | Shortstop | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Vargas | Center field | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jose Polanco | Pitcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Carmelo Castro | Pitcher | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gandhi Moreno | First base | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willy Bobadilla | Right field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 0 | 8 | 0 | 11 | 1 | 0 | 2 | 3 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
PERFECT STYLE
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliot Jimenez | Second base | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dinauris Tavarez | Second base | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis Duran | Catcher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Julio Baez | First base | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jonathan Minier | Center field | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Roque Guzman | Second base | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Danny Vargas | Pitcher | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jorge Luis Espinal | Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jonathan Garcia | Left field | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carlos Fana | Second base | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Juan Arturo Castro | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francisco Cabrera | Second base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 41 | 0 | 10 | 0 | 6 | 5 | 1 | 2 | 5 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
41 | 37 |
10 | 8 |
0 | 0 |
5 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |