ALTUS CAFE
7 vs 3
PERFECT STYLE


Details
Date | Time | League | Season |
---|---|---|---|
30 July 2019 | 7:00 pm | Liga Costambar – Martes | 2019 |
Field
MARSHALL FIELD |
---|
120 Sussex St, Paterson, NJ 07503, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
PERFECT STYLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Loss |
ALTUS CAFE | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | Win |
PERFECT STYLE
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliot Jimenez | Second base | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Dinauris Tavarez | Second base | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis Duran | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Julio Baez | First base | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jonathan Minier | Center field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny Vargas | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Vargas | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jonathan Garcia | Left field | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Roque Guzman | Second base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Fana | Second base | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Wandy Corporan | Pitcher | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Arturo Castro | Catcher | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francisco Cabrera | Second base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jorge Hidalgo | Left field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yaugel Sanchez | Right field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 0 | 3 | 0 | 4 | 2 | 0 | 2 | 6 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
ALTUS CAFE
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Aquino | Catcher | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel De Leon | Second base | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sthervin Matos | DH | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rafael Medina | Third base | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raymond Polanco | Second base | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alberto German | Second base | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dromellin Mejia | Left field | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Luis Garcia | First base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Israel Ramirez | Second base | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franklyn Espinal | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34 | 0 | 8 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
38 | 35 |
8 | 3 |
1 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |