
- Leagues
- Liga Costambar – Jueves
- Seasons
- 2021
DIVISIÓN DE LOS JUEVES
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 12 | 4 | 8 | 1-0-0 | 1-0-0 | 2-0-0 | W2 |
2 | ![]() | 1 | 1 | 0.500 | 1 | 17 | 8 | 9 | 0-0-0 | 1-1-0 | 1-1-0 | L1 |
3 | ![]() | 1 | 1 | 0.500 | 1 | 12 | 12 | 0 | 1-0-0 | 0-1-0 | 1-1-0 | W1 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 12 | 12 | 0 | 1-0-0 | 0-1-0 | 1-1-0 | L1 |
5 | ![]() | 1 | 1 | 0.500 | 1 | 8 | 17 | -9 | 1-1-0 | 0-0-0 | 1-1-0 | W1 |
6 | ![]() | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
11 | ![]() | 0 | 2 | 0.000 | 2 | 4 | 12 | -8 | 0-1-0 | 0-1-0 | 0-2-0 | L2 |
Los Boris
Player | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
Jose Martinez | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Carlos Sanchez | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Joel Rodriguez | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
David Bethea | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jhon Savinon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Onix Duran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Cora | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Orlando Perez | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Alfi Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wascar Concepcion | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rich Collado | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirk Randolph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Castro | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Francisco Galarza | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |