
- Leagues
- Liga Costambar – Jueves
- Seasons
- 2019, 2020
DIVISIÓN DE LOS JUEVES
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 5 | 0.688 | 0 | 98 | 70 | 28 | 4-4-0 | 7-1-0 | 7-3-0 | W2 |
2 | ![]() | 10 | 6 | 0.625 | 1 | 117 | 92 | 25 | 5-1-0 | 5-5-0 | 7-3-0 | W1 |
3 | ![]() | 10 | 6 | 0.625 | 1 | 131 | 123 | 8 | 4-4-0 | 6-2-0 | 8-2-0 | W2 |
4 | ![]() | 9 | 7 | 0.563 | 2 | 56 | 53 | 3 | 5-5-0 | 4-2-0 | 5-5-0 | W2 |
5 | ![]() | 9 | 7 | 0.563 | 2 | 100 | 95 | 5 | 4-4-0 | 5-3-0 | 6-4-0 | L1 |
6 | ![]() | 8 | 8 | 0.500 | 3 | 62 | 79 | -17 | 3-5-0 | 5-3-0 | 5-5-0 | L1 |
7 | ![]() | 7 | 9 | 0.438 | 4 | 118 | 105 | 13 | 3-5-0 | 4-4-0 | 4-6-0 | L1 |
8 | ![]() | 5 | 11 | 0.313 | 6 | 88 | 114 | -26 | 3-5-0 | 2-6-0 | 4-6-0 | L2 |
9 | ![]() | 3 | 13 | 0.188 | 8 | 57 | 96 | -39 | 1-7-0 | 2-6-0 | 0-10-0 | L10 |
Team Reyes 40
Rank | Player | AB | R | RBI | H | 2B | 3B | HR | BB | SO | G | AVE | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Cordero | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 571 | 500 | 556 |
2 | Bartolo Colon | 12 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 500 | 417 | 500 |
3 | Jose Cruz | 19 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 9 | 474 | 737 | 474 |
4 | Osvaldo Dominguez | 19 | 0 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 8 | 467 | 421 | 478 |
5 | Joel Sims | 12 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 455 | 917 | 462 |
6 | Julio Estevez | 24 | 1 | 3 | 5 | 3 | 0 | 0 | 5 | 0 | 8 | 444 | 458 | 433 |
7 | Junior Diaz | 15 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 429 | 800 | 438 |
8 | Engel Ortiz | 18 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 412 | 556 | 421 |
9 | Jilthon Martinez | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 400 | 333 | 429 |
10 | Ricardo Almonte | 21 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 381 | 571 | 381 |
11 | Felix Almonte | 31 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 10 | 333 | 323 | 343 |
12 | Y Reynoso | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 250 | 250 | 250 |
13 | H Jimenez | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 200 | 200 | 200 |
14 | Angel David Torres | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 167 | 158 | 200 |
15 | Cesar Prevot | 23 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 150 | 130 | 231 |
16 | Bladimir Jimenez | 17 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 133 | 353 | 211 |
17 | Wady Hernandez | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Jansel Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tony De Leon | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 300 |
20 | Vinicio Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Pedro Diaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Ramon Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coach Jose Reyes
- Nationality
Dominican Republic
- Current Team
- TEAM REYES 40’s