
- Leagues
- Liga Costambar – Jueves
- Seasons
- 2019, 2020, 2021
Team Reyes 40
Rank | Player | AB | R | RBI | H | 2B | 3B | HR | BB | SO | G | AVE | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel David Torres | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 750 | 800 | 667 |
2 | Jose Cruz | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 750 | 1000 | 667 |
3 | Edwin German | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 600 | 600 | 600 |
4 | Ricardo Almonte | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 500 | 1000 | 500 |
5 | Cesar Prevot | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 333 | 250 | 400 |
6 | Julio Estevez | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 250 | 200 | 333 |
7 | Joel Sims | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Fernando Almonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Felix Almonte | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 167 |
10 | Robin Cordero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wady Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 500 |
12 | Vinicio Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pedro Diaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Engels Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josue Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jilthon Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jose Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yovanny Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coach Jose Reyes
- Nationality
Dominican Republic
- Current Team
- TEAM REYES 40’s