HATILLEROS
7 vs 8
MVP


Details
Date | Time | League | Season |
---|---|---|---|
7 May 2018 | 8:30 pm | Liga Costambar - Lunes | 2018 |
Field
LAFAYETTE FIELD |
---|
223 Lafayette St, Paterson, NJ 07524, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
MVP | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | Win |
HATILLEROS | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 7 | 8 | 0 | Loss |
MVP
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elvis Peralta | Left field | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Benny Mejia | Center field | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Michael Pagan | Third base | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
4 | Eric Pimentel | First base | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
5 | Jose Pagan | Shortstop | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Wilson Tejada | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Carlos Pena | Right field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Jauri Polanco | Catcher | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gilbert Paniagua | Pitcher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 8 | 8 | 1 | 5 | 4 | 0 | 2 | 5 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Gilbert Paniagua | Pitcher | 7 | 8 | 7 | 7 | 7 | 12 | 2 |
Total | 7 | 8 | 7 | 7 | 7 | 12 | 2 |
HATILLEROS
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlin Batista | Shortstop | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Hairo Estrella | Center field | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
3 | Luis Duran | Catcher | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Kelvin Garcia | Third base | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rafael Soto | Second base | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Anthony Santos | First base | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Albert Rodriguez | Left field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Danny Moya 7 | First base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Angelo Santos | AS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Bladimir Garcia | AS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Julio Baez | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Frankely Marte | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Claude Grullon | Center field | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Andi Medina | Third base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 44 | 7 | 6 | 1 | 4 | 2 | 0 | 2 | 7 | 12 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Miguel Duran | Pitcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
44 | 32 |
6 | 8 |
1 | 1 |
2 | 4 |
0 | 0 |
4 | 7 |
0 | 8 |
0 | 7 |
0 | 7 |
0 | 7 |
0 | 12 |
0 | 2 |
0 | 0 |