HATILLEROS
15 vs 4
YOGUETAS


Details
Date | Time | League | Season |
---|---|---|---|
6 May 2018 | 1:00 pm | Liga Costambar - Lunes | 2018 |
Field
RIVER FIELD |
---|
769 River St, Paterson, NJ 07524, USA |
Results
Team | 1 | 2 | 3 | 4 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|
YOGUETAS | 1 | 0 | 0 | 3 | 4 | 4 | 0 | Loss |
HATILLEROS | 0 | 4 | 0 | 11 | 15 | 11 | 0 | Win |
YOGUETAS
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Beato | Shortstop | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Armando Fernandez | Third base | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alfredo Montilla | Second base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carlos Perez | Center field | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charlie Beato | Right field | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Dharian M Sanchez | Left field | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Yoquenny Gutierrez | AS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Manuel Romero | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | Miguel Guichardo | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daryel Sanchez | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 19 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Miguel Guichardo | Pitcher | 1 | 4 | 2 | 2 | 4 | 0 | 0 |
Daryel Sanchez | Pitcher | 1 | 3 | 2 | 2 | 1 | 0 | 1 |
Jose Cano | Pitcher | 1 | 3 | 3 | 3 | 0 | 1 | 0 |
Ramon Roman | Pitcher | 1 | 1 | 8 | 8 | 1 | 0 | 0 |
Total | 4 | 11 | 15 | 15 | 6 | 1 | 1 |
HATILLEROS
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Albert Rodriguez | Center field | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Andi Medina | Second base | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Angelo Santos | AS | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Anthony Santos | First base | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Bladimir Garcia | Second base | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Claude Grullon | Center field | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Danny Moya | Catcher | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Edison Duran | Shortstop | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Julio Baez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Kelvin Garcia 8 | First base | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Randy Santos | Left field | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 29 | 15 | 9 | 0 | 8 | 1 | 0 | 2 | 6 | 1 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Luis Duran | Pitcher | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
29 | 23 |
9 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
4 | 4 |
4 | 11 |
4 | 15 |
4 | 15 |
6 | 6 |
1 | 1 |
0 | 1 |
0 | 0 |