GIGANTES
7 vs 11
PERFECT STYLE


Details
Date | Time | League | Season |
---|---|---|---|
2 July 2019 | 8:30 pm | Liga Costambar – Martes | 2019 |
Field
RIVER FIELD |
---|
769 River St, Paterson, NJ 07524, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
PERFECT STYLE | 2 | 0 | 6 | 3 | 0 | 0 | 11 | Win |
GIGANTES | 2 | 0 | 0 | 0 | 4 | 1 | 7 | Loss |
PERFECT STYLE
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliot Jimenez | Second base | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dinauris Tavarez | Second base | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis Duran | Catcher | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Julio Baez | First base | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Minier | Center field | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny Vargas | Pitcher | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
Jorge Hidalgo | Second base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aldo Rodriguez | Utility | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Yaugel Sanchez | Right field | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wandy Corporan | Pitcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Epifanio Fernandez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 0 | 6 | 0 | 7 | 4 | 1 | 5 | 2 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
GIGANTES
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralphy Corniel | Second base | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Carmelo Castro | Pitcher | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Edward Fria | Center field | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Leomar Paulino | First base | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nelson Paulino | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Gonzalez | Shortstop | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Vargas | Center field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jose Polanco | Pitcher | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Willy Bobadilla | Right field | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Gandhi Moreno | First base | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Marichal | Shortstop | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 30 | 0 | 4 | 0 | 7 | 3 | 0 | 0 | 5 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
30 | 31 |
4 | 6 |
0 | 0 |
3 | 4 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |