JR-7
10 vs 1
HATILLEROS


Details
Date | Time | League | Season |
---|---|---|---|
25 June 2018 | 8:30 pm | Liga Costambar - Lunes | 2018 |
Field
LAFAYETTE FIELD |
---|
223 Lafayette St, Paterson, NJ 07524, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
HATILLEROS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | Loss |
JR-7 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 13 | 0 | Win |
HATILLEROS
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claude Grullon | Right field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Starlin Batista | Shortstop | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alexis Marte | First base | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Kelvin Garcia | Third base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Danny Moya | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Hairo Estrella | Center field | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Santos | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Franklyn Fermin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Randy Santos | Left field | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Bladimir Garcia | Second base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Albert Rodriguez | AS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 29 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 4 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JR-7
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronald Batista | Shortstop | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Miguel Batista | Second base | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Jeremias Gomez | Center field | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kelvin De Leon | Left field | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Yowill Espinal | Third base | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Manuel Rodriguez | Catcher | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Lucas Moncion | Pitcher | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryan Baez | AS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 10 | 10 | 0 | 5 | 3 | 0 | 2 | 2 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Lucas Moncion | Pitcher | 7 | 7 | 1 | 1 | 2 | 4 | 0 |
Total | 7 | 7 | 1 | 1 | 2 | 4 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
35 | 29 |
10 | 1 |
0 | 0 |
3 | 1 |
0 | 2 |
7 | 7 |
7 | 13 |
1 | 10 |
1 | 10 |
2 | 4 |
4 | 0 |
0 | 2 |
0 | 0 |