LINIEROS
5 vs 7
LOS CARIBENOS


Details
Date | Time | League | Season |
---|---|---|---|
6 May 2018 | 2:00 pm | Liga Costambar – Jueves | 2018 |
Field
MARSHALL FIELD |
---|
120 Sussex St, Paterson, NJ 07503, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
LOS CARIBENOS | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 7 | 0 | Win |
LINIEROS | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | Loss |
LOS CARIBENOS
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Wilson Ortiz | Left field | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Felix Morrobel | First base | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jhony Baez | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ariel Medina | AS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jesus Campuzano | Third base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Antonio Hernandez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Antonio Hernandez | Pitcher | 6 | 7 | 5 | 5 | 6 | 2 | 0 |
Total | 6 | 7 | 5 | 5 | 6 | 2 | 0 |
LINIEROS
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luciano Delance | Third base | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Jose Abreu | First base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Juan Rodriguez | Second base | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Guillermo Rodriguez | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amado Veras | Center field | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wilkin Aquino | Right field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Franklin Beato | Shortstop | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Johnny Fernandez | AS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Nicolas Almonte 9 | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Oscar Paulino 9 | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Cesar Toribio 10 | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Robin Jimenez | Left field | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 30 | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 6 | 2 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Cesar Toribio 10 | Pitcher | 2 | 3 | 3 | 3 | 2 | 0 | 0 |
Total | 2 | 3 | 3 | 3 | 2 | 0 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
32 | 20 |
3 | 3 |
0 | 0 |
2 | 0 |
0 | 0 |
6 | 6 |
7 | 7 |
7 | 5 |
7 | 5 |
5 | 6 |
0 | 2 |
0 | 0 |
0 | 0 |
Officials
Umpire |
---|
Galindo Gomez |