PERFECT STYLE
15 vs 16
SAN ISIDRO PANDAS


Details
Date | Time | League | Season |
---|---|---|---|
10 August 2020 | 8:30 pm | Liga Costambar - Lunes | 2020 |
Field
LAFAYETTE FIELD |
---|
223 Lafayette St, Paterson, NJ 07524, USA |
Results
Team | 1 | 2 | 3 | 4 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|
SAN ISIDRO PANDAS | x | x | 6 | 3 | 7 | 16 | 17 | 2 | Win |
PERFECT STYLE | 1 | 1 | 2 | 4 | 7 | 15 | 16 | 3 | Loss |
SAN ISIDRO PANDAS
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunior Santos | - | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
Victor Peralta | Shortstop | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Edwin Santana | Center field | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruben Arthur | - | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Juan Moquete | - | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Juan Bautista | Third base | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Julio Peralta | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Manuel Acosta | Center field | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Carlos D. Rodriguez | Third base | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
Rigoberto Rodriguez | First base | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 16 | 16 | 0 | 17 | 5 | 0 | 3 | 4 | 1 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PERFECT STYLE
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Cabrera | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Minier | Left field | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roque Guzman | Second base | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Albersio Rodriguez | Center field | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Eliot Jimenez | Shortstop | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Roberto Jose Carrasco | Second base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Eudy Ramos | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aldo Rodriguez | Utility | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jonathan Garcia | Left field | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julio Baez | First base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Yaugel Sanchez | Right field | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luis Duran | Utility | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Augusto Rodriguez | Utility | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 0 | 15 | 0 | 16 | 2 | 0 | 4 | 7 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
35 | 35 |
15 | 16 |
0 | 0 |
2 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |