PERFECT STYLE
8 vs 10
SAN ISIDRO PANDAS


Details
Date | Time | League | Season |
---|---|---|---|
21 May 2019 | 7:00 pm | Liga Costambar – Martes | 2019 |
Field
RIVER FIELD |
---|
769 River St, Paterson, NJ 07524, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
SAN ISIDRO PANDAS | 4 | 2 | 2 | 0 | 2 | 0 | 10 | Win |
PERFECT STYLE | 2 | 2 | 3 | 1 | 0 | 0 | 8 | Loss |
SAN ISIDRO PANDAS
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Nunez | Second base | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Juan Bautista | Third base | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jose Manuel Acosta | Center field | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manuel Rodriguez | Catcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
PERFECT STYLE
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldo Rodriguez | Utility | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dinauris Tavarez | Utility | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Eliot Jimenez | Shortstop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Francisco Cabrera | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jorge Hidalgo | Left field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Minier | Center field | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jorge Luis Espinal | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Juan Arturo Castro | Catcher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
P. Vargas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberto Jose Carrasco | Second base | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Roque Guzman | Second base | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 26 | 0 | 5 | 0 | 1 | 3 | 0 | 2 | 5 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
33 | 40 |
5 | 8 |
0 | 0 |
4 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |