DIVISION DE LOS LUNES
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 5 | 0.643 | 0 | 80 | 95 | -15 | 3-4-0 | 6-1-0 | 8-2-0 | W1 |
2 | ![]() | 9 | 5 | 0.643 | 0 | 103 | 85 | 18 | 3-3-0 | 6-2-0 | 7-3-0 | W3 |
3 | ![]() | 8 | 6 | 0.571 | 1 | 78 | 80 | -2 | 5-2-0 | 3-4-0 | 5-5-0 | L1 |
4 | ![]() | 7 | 7 | 0.500 | 2 | 95 | 101 | -6 | 3-4-0 | 4-3-0 | 4-6-0 | W2 |
5 | ![]() | 6 | 8 | 0.429 | 3 | 89 | 82 | 7 | 5-2-0 | 1-6-0 | 4-6-0 | L1 |
6 | ![]() | 6 | 8 | 0.429 | 3 | 91 | 109 | -18 | 3-5-0 | 3-3-0 | 5-5-0 | L2 |
7 | ![]() | 6 | 8 | 0.429 | 3 | 115 | 84 | 31 | 2-5-0 | 4-3-0 | 4-6-0 | L2 |
8 | ![]() | 5 | 9 | 0.357 | 4 | 97 | 112 | -15 | 2-5-0 | 3-4-0 | 4-6-0 | W1 |
DIVISIÓN DE LOS MARTES
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 0.750 | 0 | 85 | 38 | 47 | 4-1-0 | 5-2-0 | 8-2-0 | W1 |
2 | ![]() | 7 | 8 | 0.467 | 3.5 | 47 | 77 | -30 | 4-4-0 | 3-4-0 | 5-5-0 | W1 |
3 | ![]() | 7 | 8 | 0.467 | 3.5 | 74 | 73 | 1 | 3-5-0 | 4-3-0 | 5-5-0 | L1 |
4 | ![]() | 4 | 8 | 0.333 | 5 | 47 | 65 | -18 | 3-3-0 | 1-5-0 | 3-7-0 | L1 |
DIVISIÓN DE LOS JUEVES
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 5 | 0.688 | 0 | 98 | 70 | 28 | 4-4-0 | 7-1-0 | 7-3-0 | W2 |
2 | ![]() | 10 | 6 | 0.625 | 1 | 117 | 92 | 25 | 5-1-0 | 5-5-0 | 7-3-0 | W1 |
3 | ![]() | 10 | 6 | 0.625 | 1 | 131 | 123 | 8 | 4-4-0 | 6-2-0 | 8-2-0 | W2 |
4 | ![]() | 9 | 7 | 0.563 | 2 | 56 | 53 | 3 | 5-5-0 | 4-2-0 | 5-5-0 | W2 |
5 | ![]() | 9 | 7 | 0.563 | 2 | 100 | 95 | 5 | 4-4-0 | 5-3-0 | 6-4-0 | L1 |
6 | ![]() | 8 | 8 | 0.500 | 3 | 62 | 79 | -17 | 3-5-0 | 5-3-0 | 5-5-0 | L1 |
7 | ![]() | 7 | 9 | 0.438 | 4 | 118 | 105 | 13 | 3-5-0 | 4-4-0 | 4-6-0 | L1 |
8 | ![]() | 5 | 11 | 0.313 | 6 | 88 | 114 | -26 | 3-5-0 | 2-6-0 | 4-6-0 | L2 |
9 | ![]() | 3 | 13 | 0.188 | 8 | 57 | 96 | -39 | 1-7-0 | 2-6-0 | 0-10-0 | L10 |