LA TRIBU
4 vs 6
Team Gee (Tuesday)


Details
Date | Time | League | Season |
---|---|---|---|
21 July 2020 | 8:30 pm | Liga Costambar – Martes | 2020 |
Field
MARSHALL FIELD |
---|
120 Sussex St, Paterson, NJ 07503, USA |
Results
Team | 1 | 4 | 5 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|
Team Gee (Tuesday) | 1 | 5 | x | 6 | 4 | 1 | Win |
LA TRIBU | 3 | x | 1 | 4 | 8 | 4 | Loss |
Team Gee (Tuesday)
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argeny Bernadino | Midfielder | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Heuny Castillo | Third base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis Beato | Shortstop | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yeudy Brazoban | Left field | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wander Nunez | Left field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jermy Rodriguez | Utility | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Alvarez | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rodriguez | Left field | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Randier Valentin | Third base | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Edward Cadet | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 22 | 6 | 6 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA TRIBU
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Brito | First base | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Rafael Quezada | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brailyn Pena | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nestor Nova | Shortstop | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garibardi German | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregory Lorenzo | Right field | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Aris Paredes | Second base | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Winfield Lebron | First base | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Estevez | Left field | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Estifany Herrera | Left field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 27 | 4 | 3 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
27 | 22 |
3 | 6 |
0 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |