SAN ISIDRO PANDAS
4 vs 11
PERFECT STYLE


Details
Date | Time | League | Season |
---|---|---|---|
11 June 2019 | 8:30 pm | Liga Costambar – Martes | 2019 |
Field
RIVER FIELD |
---|
769 River St, Paterson, NJ 07524, USA |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
PERFECT STYLE | 0 | 6 | 0 | 0 | 1 | 4 | 11 | Win |
SAN ISIDRO PANDAS | 0 | 0 | 0 | 0 | 4 | 0 | 4 | Loss |
PERFECT STYLE
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Fana | Second base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny Vargas | Left field | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dinauris Tavarez | Utility | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Eliot Jimenez | Shortstop | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jonathan Garcia | Left field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Minier | Center field | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Juan Arturo Castro | Catcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julio Baez | First base | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Luis Duran | Catcher | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Roque Guzman | Second base | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Yaugel Sanchez | Right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Aldo Rodriguez | Utility | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Epifanio Fernandez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francisco Cabrera | Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 0 | 6 | 1 | 5 | 1 | 0 | 1 | 10 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
SAN ISIDRO PANDAS
# | Batting | Position | AB | R | RBI | SAC | H | 2B | 3B | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Nunez | Second base | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Juan Bautista | Third base | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julio Peralta | First base | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruben Arthur | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jose Manuel Acosta | Center field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jorge Capellan | - | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 16 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
Pitching | Position | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
AB
RBI
SAC
2B
3B
IP
H
R
ER
BB
SO
HR
SB
27 | 37 |
4 | 6 |
1 | 1 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |